Top Shopify stores in Hungary
Our database holds 118 popular Shopify stores in Hungary, 0.2% of all 57,202. The most common currency is HUF.
Top stores in Hungary
| # | Store | Country | Products | Theme | Apps |
|---|---|---|---|---|---|
| 1 | BENU Gyógyszertár Webshopbenu.hu | HU | 5,205 | Dawn | 7 |
| 2 | homeluxhomelux.hu | HU | 6,001 | Ella | 7 |
| 3 | Geek & Gorgeousgeekandgorgeous.com | HU | 34 | Minimog - OS 2.0 | 4 |
| 4 | AkusztikusPanelakusztikuspanel.com | HU | 24 | Dawn | 4 |
| 5 | AMNESIAamnesia.hu | HU | 7,416 | Minimog - OS 2.0 | 8 |
| 6 | Anybody HUanybody.hu | HU | 299 | Local | 13 |
| 7 | BALAZS KICKSbalazskicks.com | HU | 735 | Impact | 4 |
| 8 | Bijuterii TVbijuteriitv.ro | HU | 16,364 | JEWELTV Theme | 3 |
| 9 | Bio-Barát Bioboltbio-barat.hu | HU | 4,860 | Impact | 8 |
| 10 | 🍭CandyDaddy🍬candydaddy.eu | HU | 253 | Enterprise | 6 |
| 11 | Convoy Truck Shop HUconvoy.hu | HU | 3,222 | Enterprise | 9 |
| 12 | DDstepOnline Magyarországddsteponline.hu | HU | 690 | Dawn | 2 |
| 13 | DDstepOnline Romaniaddsteponline.ro | HU | 651 | Dawn | 2 |
| 14 | DivaTrend Női ruha webshopdivatrend.hu | HU | 1,207 | Horizon | 6 |
| 15 | drlumbar.hudrlumbar.hu | HU | 240 | Dawn | 5 |
| 16 | HELIA-D Kft.helia-d.hu | HU | 282 | Concept | 6 |
| 17 | Sugarbirdhu.sugarbird.com | HU | 1,978 | Symmetry | 9 |
| 18 | iSTYLE.huistyle.hu | HU | 6,677 | Dawn | 7 |
| 19 | Khloé ®khloe.hu | HU | 68 | Dawn | 8 |
| 20 | LEGO® Store Magyarországlego.bravostore.hu | HU | 3,423 | Next | 8 |
| 21 | Mommies.humommies.hu | HU | 113 | Concept | 11 |
| 22 | NEROLI Perfumeryneroli.hu | HU | 1,435 | Ella | 3 |
| 23 | OnSizeonsize.eu | HU | 1,006 | Impact | 4 |
| 24 | אורטוקל - הבית של האורטופדיה בישראלortokal.co.il | HU | 354 | Symmetry | 3 |
| 25 | Panelburkolatokpanelburkolat.com | HU | 60 | Dawn | 7 |
Get the full list
Shopify Store Finder returns all 118 stores as JSON, CSV or Excel for $0.35. Apify's free plan includes $5 of monthly credit.
{"maxResults": 200, "countries": ["HU"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?country=HUMost used apps in Hungary
| App | Stores | Share of stores in Hungary | Share of all stores | vs global share |
|---|---|---|---|---|
| Google & YouTube | 94 | 80.3% | 76.0% | +4.3 pp |
| Meta Pixel | 94 | 80.3% | 73.7% | +6.6 pp |
| Judge.me | 61 | 52.1% | 38.3% | +13.8 pp |
| Klaviyo | 57 | 48.7% | 47.2% | +1.5 pp |
| TikTok Pixel | 37 | 31.6% | 32.1% | -0.4 pp |
| Google Tag Manager | 24 | 20.5% | 31.3% | -10.8 pp |
| Microsoft Clarity | 23 | 19.7% | 31.7% | -12.0 pp |
| Pinterest Tag | 21 | 17.9% | 25.9% | -7.9 pp |
| Shopify Forms | 17 | 14.5% | 9.5% | +5.0 pp |
| Triple Whale | 17 | 14.5% | 9.9% | +4.6 pp |
| Omnisend | 15 | 12.8% | 4.8% | +8.0 pp |
| Shopify Inbox | 14 | 12.0% | 11.7% | +0.2 pp |
| GemPages | 10 | 8.5% | 4.2% | +4.4 pp |
| PageFly | 10 | 8.5% | 8.2% | +0.3 pp |
| Pandectes | 10 | 8.5% | 8.3% | +0.3 pp |