Home / Categories / Advertising pixels
Advertising pixels
51,254 of 56,871 stores (90.1%) show at least one advertising pixel; 72.6% show two or more.
| App | Stores | Share of all stores | Share of stores with any advertising pixel |
|---|---|---|---|
| Google & YouTube | 43,247 | 76.0% | 84.4% |
| Meta Pixel | 41,927 | 73.7% | 81.8% |
| TikTok Pixel | 18,231 | 32.1% | 35.6% |
| Pinterest Tag | 14,704 | 25.9% | 28.7% |
| AppLovin | 1,486 | 2.6% | 2.9% |
| Google Ads Conversion | 935 | 1.6% | 1.8% |
| Criteo | 440 | 0.8% | 0.9% |
| Snap Pixel | 345 | 0.6% | 0.7% |
| Reddit Pixel | 293 | 0.5% | 0.6% |
Adoption by country
| Country | Stores with any advertising pixel | Most common app |
|---|---|---|
| United States | 90.0% | Google & YouTube (77.1%) |
| India | 92.9% | Meta Pixel (86.3%) |
| United Kingdom | 89.3% | Google & YouTube (75.9%) |
| Germany | 87.4% | Google & YouTube (71.1%) |
| Pakistan | 95.7% | Meta Pixel (88.4%) |
| Australia | 93.5% | Google & YouTube (82.3%) |
| France | 84.5% | Google & YouTube (65.0%) |
| Hong Kong | 91.9% | Google & YouTube (77.7%) |
| Japan | 90.5% | Google & YouTube (84.4%) |
| Netherlands | 80.1% | Google & YouTube (61.4%) |
Get the full list
Shopify Store Finder returns all 51,254 stores as JSON, CSV or Excel for $153.76. Apify's free plan includes $5 of monthly credit.
Pick any of these apps in the apps filter, or put all of them in excludeApps to find stores without a advertising pixel.
The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?apps=Google%20%26%20YouTube