Home / Categories / Shipping, tracking and returns
Shipping, tracking and returns
3,181 of 56,871 stores (5.6%) show at least one shipping or returns app; 0.1% show two or more.
| App | Stores | Share of all stores | Share of stores with any shipping or returns app |
|---|---|---|---|
| ParcelPanel | 1,991 | 3.5% | 62.6% |
| Loop Returns | 671 | 1.2% | 21.1% |
| Route | 318 | 0.6% | 10.0% |
| AfterShip | 238 | 0.4% | 7.5% |
Adoption by country
| Country | Stores with any shipping or returns app | Most common app |
|---|---|---|
| United States | 9.3% | ParcelPanel (4.1%) |
| India | 1.5% | ParcelPanel (1.2%) |
| United Kingdom | 4.5% | ParcelPanel (3.1%) |
| Germany | 2.9% | ParcelPanel (2.4%) |
| Pakistan | 0.4% | ParcelPanel (0.4%) |
| Australia | 6.0% | Loop Returns (3.5%) |
| France | 6.0% | ParcelPanel (5.3%) |
| Hong Kong | 13.5% | ParcelPanel (11.3%) |
| Japan | 0.8% | ParcelPanel (0.7%) |
| Netherlands | 18.6% | ParcelPanel (18.2%) |
Get the full list
Shopify Store Finder returns all 3,181 stores as JSON, CSV or Excel for $9.54. Apify's free plan includes $5 of monthly credit.
Pick any of these apps in the apps filter, or put all of them in excludeApps to find stores without a shipping or returns app.
The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?apps=ParcelPanel