Home / Categories / Search and filters
Search and filters
4,461 of 56,871 stores (7.8%) show at least one search app; <0.1% show two or more.
| App | Stores | Share of all stores | Share of stores with any search app |
|---|---|---|---|
| Boost Commerce | 4,208 | 7.4% | 94.3% |
| Searchanise | 186 | 0.3% | 4.2% |
| Algolia | 90 | 0.2% | 2.0% |
Adoption by country
| Country | Stores with any search app | Most common app |
|---|---|---|
| United States | 8.0% | Boost Commerce (7.3%) |
| India | 3.7% | Boost Commerce (3.5%) |
| United Kingdom | 10.8% | Boost Commerce (10.1%) |
| Germany | 7.2% | Boost Commerce (6.9%) |
| Pakistan | 2.1% | Boost Commerce (1.9%) |
| Australia | 14.2% | Boost Commerce (13.3%) |
| France | 8.4% | Boost Commerce (8.1%) |
| Hong Kong | 4.9% | Boost Commerce (4.9%) |
| Japan | 15.0% | Boost Commerce (14.6%) |
| Netherlands | 8.0% | Boost Commerce (7.7%) |
Get the full list
Shopify Store Finder returns all 4,461 stores as JSON, CSV or Excel for $13.38. Apify's free plan includes $5 of monthly credit.
Pick any of these apps in the apps filter, or put all of them in excludeApps to find stores without a search app.
The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?apps=Boost%20Commerce