Home / Categories / Product reviews
Product reviews
33,561 of 56,871 stores (59.0%) show at least one reviews app; 7.0% show two or more.
| App | Stores | Share of all stores | Share of stores with any reviews app |
|---|---|---|---|
| Judge.me | 21,781 | 38.3% | 64.9% |
| Yotpo | 4,158 | 7.3% | 12.4% |
| Loox | 3,273 | 5.8% | 9.8% |
| Trustpilot | 3,020 | 5.3% | 9.0% |
| Okendo | 1,965 | 3.5% | 5.9% |
| Stamped | 1,429 | 2.5% | 4.3% |
| REVIEWS.io | 951 | 1.7% | 2.8% |
| Trustoo | 462 | 0.8% | 1.4% |
| Air Reviews | 354 | 0.6% | 1.1% |
| Ryviu | 235 | 0.4% | 0.7% |
| Fera | 202 | 0.4% | 0.6% |
| Klaviyo Reviews | 4 | <0.1% | <0.1% |
Adoption by country
| Country | Stores with any reviews app | Most common app |
|---|---|---|
| United States | 61.1% | Judge.me (32.2%) |
| India | 70.5% | Judge.me (63.4%) |
| United Kingdom | 62.8% | Judge.me (28.7%) |
| Germany | 63.9% | Judge.me (38.9%) |
| Pakistan | 59.8% | Judge.me (53.3%) |
| Australia | 66.4% | Judge.me (31.9%) |
| France | 55.7% | Judge.me (36.4%) |
| Hong Kong | 70.0% | Judge.me (51.4%) |
| Japan | 38.4% | Judge.me (30.6%) |
| Netherlands | 48.4% | Judge.me (28.0%) |
Get the full list
Shopify Store Finder returns all 33,561 stores as JSON, CSV or Excel for $100.68. Apify's free plan includes $5 of monthly credit.
Pick any of these apps in the apps filter, or put all of them in excludeApps to find stores without a reviews app.
The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?apps=Judge.me