Home / Categories / Popups and lead capture
Popups and lead capture
1,973 of 56,871 stores (3.5%) show at least one popup app; <0.1% show two or more.
| App | Stores | Share of all stores | Share of stores with any popup app |
|---|---|---|---|
| EcomSend | 1,351 | 2.4% | 68.5% |
| Pop Convert | 512 | 0.9% | 26.0% |
| Justuno | 137 | 0.2% | 6.9% |
Adoption by country
| Country | Stores with any popup app | Most common app |
|---|---|---|
| United States | 2.5% | EcomSend (1.4%) |
| India | 4.2% | EcomSend (3.2%) |
| United Kingdom | 1.8% | EcomSend (1.3%) |
| Germany | 2.0% | EcomSend (1.7%) |
| Pakistan | 3.4% | EcomSend (2.5%) |
| Australia | 1.6% | EcomSend (0.8%) |
| France | 3.7% | EcomSend (3.0%) |
| Hong Kong | 9.2% | EcomSend (7.8%) |
| Japan | 2.3% | Pop Convert (1.3%) |
| Netherlands | 2.2% | EcomSend (1.4%) |
Get the full list
Shopify Store Finder returns all 1,973 stores as JSON, CSV or Excel for $5.92. Apify's free plan includes $5 of monthly credit.
Pick any of these apps in the apps filter, or put all of them in excludeApps to find stores without a popup app.
The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?apps=EcomSend