Home / Categories / Payments and buy now, pay later
Payments and buy now, pay later
5,754 of 56,871 stores (10.1%) show at least one payment or BNPL app; 0.5% show two or more.
| App | Stores | Share of all stores | Share of stores with any payment or BNPL app |
|---|---|---|---|
| Shop Pay Installments | 2,023 | 3.6% | 35.2% |
| Afterpay | 1,188 | 2.1% | 20.6% |
| Mercado Pago | 906 | 1.6% | 15.7% |
| Klarna | 550 | 1.0% | 9.6% |
| Affirm | 524 | 0.9% | 9.1% |
| Releasit COD Form | 478 | 0.8% | 8.3% |
| Scalapay | 237 | 0.4% | 4.1% |
| Sezzle | 155 | 0.3% | 2.7% |
Adoption by country
| Country | Stores with any payment or BNPL app | Most common app |
|---|---|---|
| United States | 11.6% | Shop Pay Installments (4.4%) |
| India | 2.5% | Releasit COD Form (1.3%) |
| United Kingdom | 11.5% | Shop Pay Installments (4.9%) |
| Germany | 5.8% | Shop Pay Installments (3.9%) |
| Pakistan | 4.8% | Releasit COD Form (4.2%) |
| Australia | 18.2% | Afterpay (12.8%) |
| France | 6.2% | Shop Pay Installments (2.8%) |
| Hong Kong | 6.7% | Klarna (3.0%) |
| Japan | 2.3% | Shop Pay Installments (2.2%) |
| Netherlands | 5.9% | Shop Pay Installments (4.5%) |
Get the full list
Shopify Store Finder returns all 5,754 stores as JSON, CSV or Excel for $17.26. Apify's free plan includes $5 of monthly credit.
Pick any of these apps in the apps filter, or put all of them in excludeApps to find stores without a payment or BNPL app.
The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?apps=Shop%20Pay%20Installments