Home / Categories / Page builders
Page builders
7,922 of 56,871 stores (13.9%) show at least one page builder; 1.2% show two or more.
| App | Stores | Share of all stores | Share of stores with any page builder |
|---|---|---|---|
| PageFly | 4,679 | 8.2% | 59.1% |
| GemPages | 2,373 | 4.2% | 30.0% |
| EComposer | 779 | 1.4% | 9.8% |
| Zipify | 756 | 1.3% | 9.5% |
| Shogun | 76 | 0.1% | 1.0% |
Adoption by country
| Country | Stores with any page builder | Most common app |
|---|---|---|
| United States | 15.4% | PageFly (8.5%) |
| India | 7.1% | PageFly (4.6%) |
| United Kingdom | 12.8% | PageFly (7.3%) |
| Germany | 18.3% | PageFly (9.2%) |
| Pakistan | 6.8% | PageFly (4.6%) |
| Australia | 12.9% | PageFly (8.3%) |
| France | 10.9% | PageFly (5.4%) |
| Hong Kong | 25.8% | PageFly (18.1%) |
| Japan | 21.5% | PageFly (15.6%) |
| Netherlands | 13.8% | PageFly (7.7%) |
Get the full list
Shopify Store Finder returns all 7,922 stores as JSON, CSV or Excel for $23.77. Apify's free plan includes $5 of monthly credit.
Pick any of these apps in the apps filter, or put all of them in excludeApps to find stores without a page builder.
The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?apps=PageFly