Home / Categories / Forms and CRM
Forms and CRM
7,892 of 56,871 stores (13.9%) show at least one form or CRM app; 0.6% show two or more.
| App | Stores | Share of all stores | Share of stores with any form or CRM app |
|---|---|---|---|
| Shopify Forms | 5,420 | 9.5% | 68.7% |
| Hulk Form Builder | 2,447 | 4.3% | 31.0% |
| Hubspot | 370 | 0.7% | 4.7% |
Adoption by country
| Country | Stores with any form or CRM app | Most common app |
|---|---|---|
| United States | 13.7% | Shopify Forms (7.8%) |
| India | 12.8% | Shopify Forms (8.7%) |
| United Kingdom | 12.6% | Shopify Forms (8.8%) |
| Germany | 14.6% | Shopify Forms (10.7%) |
| Pakistan | 7.4% | Shopify Forms (5.4%) |
| Australia | 14.1% | Shopify Forms (9.3%) |
| France | 12.1% | Shopify Forms (9.8%) |
| Hong Kong | 13.2% | Shopify Forms (9.1%) |
| Japan | 13.0% | Shopify Forms (7.9%) |
| Netherlands | 10.6% | Shopify Forms (7.9%) |
Get the full list
Shopify Store Finder returns all 7,892 stores as JSON, CSV or Excel for $23.68. Apify's free plan includes $5 of monthly credit.
Pick any of these apps in the apps filter, or put all of them in excludeApps to find stores without a form or CRM app.
The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?apps=Shopify%20Forms