Home / Categories / Email, SMS and push marketing
Email, SMS and push marketing
33,495 of 56,871 stores (58.9%) show at least one email or SMS app; 9.1% show two or more.
| App | Stores | Share of all stores | Share of stores with any email or SMS app |
|---|---|---|---|
| Klaviyo | 26,846 | 47.2% | 80.1% |
| Mailchimp | 4,302 | 7.6% | 12.8% |
| Omnisend | 2,725 | 4.8% | 8.1% |
| Attentive | 2,280 | 4.0% | 6.8% |
| PushOwl | 1,880 | 3.3% | 5.6% |
| Postscript | 503 | 0.9% | 1.5% |
| BiteSpeed | 427 | 0.8% | 1.3% |
| Privy | 116 | 0.2% | 0.3% |
Adoption by country
| Country | Stores with any email or SMS app | Most common app |
|---|---|---|
| United States | 77.4% | Klaviyo (65.3%) |
| India | 19.0% | BiteSpeed (6.8%) |
| United Kingdom | 75.1% | Klaviyo (62.1%) |
| Germany | 69.7% | Klaviyo (62.4%) |
| Pakistan | 17.3% | PushOwl (7.2%) |
| Australia | 82.1% | Klaviyo (74.2%) |
| France | 69.3% | Klaviyo (60.4%) |
| Hong Kong | 58.6% | Klaviyo (41.5%) |
| Japan | 28.8% | Klaviyo (21.5%) |
| Netherlands | 78.3% | Klaviyo (72.7%) |
Get the full list
Shopify Store Finder returns all 33,495 stores as JSON, CSV or Excel for $100.48. Apify's free plan includes $5 of monthly credit.
Pick any of these apps in the apps filter, or put all of them in excludeApps to find stores without a email or SMS app.
The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?apps=Klaviyo