Home / Categories / Cookie consent and accessibility
Cookie consent and accessibility
7,525 of 56,871 stores (13.2%) show at least one consent or accessibility app; 0.3% show two or more.
| App | Stores | Share of all stores | Share of stores with any consent or accessibility app |
|---|---|---|---|
| Pandectes | 4,712 | 8.3% | 62.6% |
| OneTrust | 962 | 1.7% | 12.8% |
| Cookiebot | 936 | 1.6% | 12.4% |
| Accessibly | 655 | 1.2% | 8.7% |
| CookieYes | 232 | 0.4% | 3.1% |
| Axeptio | 206 | 0.4% | 2.7% |
Adoption by country
| Country | Stores with any consent or accessibility app | Most common app |
|---|---|---|
| United States | 14.9% | Pandectes (7.6%) |
| India | 1.8% | Pandectes (1.3%) |
| United Kingdom | 22.0% | Pandectes (15.6%) |
| Germany | 35.6% | Pandectes (28.8%) |
| Pakistan | 0.4% | Pandectes (0.4%) |
| Australia | 5.0% | Pandectes (3.5%) |
| France | 24.2% | Axeptio (10.2%) |
| Hong Kong | 10.3% | Pandectes (9.3%) |
| Japan | 2.7% | Pandectes (1.4%) |
| Netherlands | 24.7% | Pandectes (15.3%) |
Get the full list
Shopify Store Finder returns all 7,525 stores as JSON, CSV or Excel for $22.57. Apify's free plan includes $5 of monthly credit.
Pick any of these apps in the apps filter, or put all of them in excludeApps to find stores without a consent or accessibility app.
The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?apps=Pandectes